Roast Details
| Roast ID | R2212-CAM-21-118 | 
|---|---|
| Roast Date | 2022-12-11 | 
| Coffee Name | Cameroon Caplami Java Cultivar | 
| Coffee Source | Sourced from Sweet Maria's Coffee on 2022-10-05. | 
| Roaster | Hottop KN-8828B-K+ [S/N:9512000714] | 
| Batch Count | 2 | 
| Roasting Time | 12:00 (per batch) | 
| Drop Temp | 196.7 °C (386.0 °F). | 
| Batch Size | Initial mass was 454.0 g (16.01 oz). Final mass was 386.5 g (13.63 oz). | 
| Roast Settings | Manual. 
Preheat to 400F ENV. Heat set to 90%. Fan set to 80%.
@ ENV=420F, reduce heat to 50%. | 
| Roasting Notes | Roast was controlled through Hottop control interface, not computer. | 
| Target Roast Level | Unspecified | 
| Actual Roast Level | Medium | 
 
 