Roast Details
Roast ID | R2212-CR-24-125 |
---|---|
Roast Date | 2022-12-13 |
Coffee Name | Costa Rica Red Honey Los Santos |
Coffee Source | Sourced from Sweet Maria's Coffee on 2022-12-02. |
Roaster | Hottop KN-8828B-K+ [S/N:9512000714] |
Batch Count | 4 |
Roasting Time | 13:30 (per batch) |
Drop Temp | 197.0 °C (386.6 °F). |
Batch Size | Initial mass was 1000.0 g (35.27 oz). Final mass was 842.0 g (29.70 oz). |
Roast Settings |
@ START: HEAT=100%, FAN=50%.
@ ENV=375F: HEAT=90%, FAN=80%.
@ ENV=420F: HEAT=50%
@BT=385F: DROP.
Roast time is estimate. Actual roast time depended on BT curve.
|
Roasting Notes |
Ambient temp started at 51F and decreased to 44F throughout the roast.
|
Target Roast Level | Full City |
Actual Roast Level | Full City |