Roast Details
| Roast ID | R2212-E-24-127 | 
|---|---|
| Roast Date | 2022-12-15 | 
| Coffee Name | Ethiopia Kayon Mountain Taaroo | 
| Coffee Source | Sourced from Sweet Maria's Coffee on 2022-12-02. | 
| Roaster | Hottop KN-8828B-K+ [S/N:9512000714] | 
| Batch Count | 4 | 
| Roasting Time | 13:15 (per batch) | 
| Drop Temp | 196.8 °C (386.2 °F). | 
| Batch Size | Initial mass was 1000.0 g (35.27 oz). Final mass was 843.5 g (29.75 oz). | 
| Roast Settings | @ START: HEAT=100%, FAN=50%. 
@ ENV=375F: HEAT=90%, FAN=80%. 
@ ENV=420F: HEAT=50% 
@BT=385F: DROP. 
Roast time is estimate. Actual roast time depended on BT curve. | 
| Roasting Notes | I moved the stirrer by hand during the first roast. This reset the machine and ruined the first roast. Threw that batch away. | 
| Target Roast Level | Full City | 
| Actual Roast Level | Full City | 
 
 



