Roast Details
| Roast ID | R2212-PNG-19-116 | 
|---|---|
| Roast Date | 2022-12-04 | 
| Coffee Name | Papua New Guinea Kuta Waghi | 
| Coffee Source | Sourced from Sweet Maria's Coffee on 2022-02-25. | 
| Roaster | Hottop KN-8828B-K+ [S/N:9512000714] | 
| Roasting Time | |
| Drop Temp | |
| Batch Size | |
| Roast Settings | Manual mode. Heat set to 90%. Fan set to 80%. Preheat to 350 ENV. Target bean temp was 413F (though time should be reached first). | 
| Roasting Notes | Roasted in garage, which was cold. Env temp hovered around 350F ~ 360F for the first half of the roast. Beans were still in first crack when they were dropped. | 
| Target Roast Level | City+ | 
| Actual Roast Level | City | 
