Roast Details
| Roast ID | R2303-CR-24-133 | 
|---|---|
| Roast Date | 2023-03-01 | 
| Coffee Name | Costa Rica Red Honey Los Santos | 
| Coffee Source | Sourced from Sweet Maria's Coffee on 2022-12-02. | 
| Roaster | Hottop KN-8828B-K+ [S/N:9512000714] | 
| Roasting Time | 12:31 (per batch) | 
| Drop Temp | 196.9 °C (386.4 °F). | 
| Batch Size | Initial mass was 227.0 g (8.01 oz). Final mass was 191.0 g (6.74 oz). | 
| Roast Settings | @ START: HEAT=100%, FAN=50%. 
@ ENV=375F: HEAT=90%, FAN=80%. 
@ ENV=420F: HEAT=50% 
@BT=385F: DROP. 
Roast time is estimate. Actual roast time depended on BT curve. | 
| Roasting Notes | |
| Target Roast Level | Full City | 
| Actual Roast Level | Full City | 
 
 