Roast Details
| Roast ID | R2303-I-24-137 | 
|---|---|
| Roast Date | 2023-03-26 | 
| Coffee Name | India Monsoon Malabar AA : 27.0% India Monsoon Malabar AA : 73.0% | 
| Coffee Source | India Monsoon Malabar AA:  
    Sourced from Sweet Maria's Coffee on 2022-02-25. India Monsoon Malabar AA: Sourced from Sweet Maria's Coffee on 2022-05-27. | 
| Roaster | Hottop KN-8828B-K+ [S/N:9512000714] | 
| Roasting Time | 12:22 (per batch) | 
| Drop Temp | 196.9 °C (386.4 °F). | 
| Batch Size | Initial mass was 250.5 g (8.84 oz). Final mass was 216.0 g (7.62 oz). | 
| Roast Settings | @ START: HEAT=100%, FAN=50%. 
@ ENV=375F: HEAT=90%, FAN=80%. 
@ ENV=420F: HEAT=50% 
@BT=385F: DROP. 
Roast time is estimate. Actual roast time depended on BT curve. | 
| Roasting Notes | |
| Target Roast Level | Unspecified | 
| Actual Roast Level | Full City | 
 
 