Roast Details
| Roast ID | R2305-CR-24-141 | 
|---|---|
| Roast Date | 2023-05-20 | 
| Coffee Name | Costa Rica Honey Process Familia Ureña | 
| Coffee Source | Sourced from Sweet Maria's Coffee on 2023-03-28. | 
| Roaster | Hottop KN-8828B-K+ [S/N:9512000714] | 
| Batch Count | 2 | 
| Roasting Time | 14:31 (per batch) | 
| Drop Temp | 196.8 °C (386.3 °F). | 
| Batch Size | Initial mass was 500.0 g (17.64 oz). Final mass was 417.5 g (14.73 oz). | 
| Roast Settings | @ START: HEAT=100%, FAN=50%. 
@ ENV=375F: HEAT=90%, FAN=80%. 
@ ENV=420F: HEAT=50% 
@BT=385F: DROP. 
Roast time is estimate. Actual roast time depended on BT curve. | 
| Roasting Notes | |
| Target Roast Level | Full City | 
| Actual Roast Level | Full City | 
 
 
