Roast Details
| Roast ID | R2305-CR-24-144 |
|---|---|
| Roast Date | 2023-05-20 |
| Coffee Name | Costa Rica Honey Process Familia Ureña |
| Coffee Source | Sourced from Sweet Maria's Coffee on 2023-03-28. |
| Roaster | Hottop KN-8828B-K+ [S/N:9512000714] |
| Roasting Time | 15:20 (per batch) |
| Drop Temp | 196.7 °C (386.1 °F). |
| Batch Size | Initial mass was 250.0 g (8.82 oz). Final mass was 208.5 g (7.35 oz). |
| Roast Settings |
@ START: HEAT=100%, FAN=50%.
@ ENV=375F: HEAT=90%, FAN=80%.
@ ENV=420F: HEAT=50%
@BT=385F: DROP.
Roast time is estimate. Actual roast time depended on BT curve.
|
| Roasting Notes | |
| Target Roast Level | Full City |
| Actual Roast Level | Full City |
