Roast Details
Roast ID | R2306-CR-24-145 |
---|---|
Roast Date | 2023-06-10 |
Coffee Name | Costa Rica Honey Process Familia Ureña |
Coffee Source | Sourced from Sweet Maria's Coffee on 2023-03-28. |
Roaster | Hottop KN-8828B-K+ [S/N:9512000714] |
Batch Count | 6 |
Roasting Time | 14:17 (per batch) |
Drop Temp | 194.9 °C (382.8 °F). |
Batch Size | Initial mass was 1500.0 g (52.91 oz). Final mass was 1256.5 g (44.32 oz). |
Roast Settings |
@ START: HEAT=100%, FAN=50%.
@ ENV=375F: HEAT=90%, FAN=80%.
@ ENV=420F: HEAT=50%
@BT=385F: DROP.
Roast time is estimate. Actual roast time depended on BT curve.
|
Roasting Notes |
Batch #3: Dropped this batch early to add a little brightness to the flavor.
Batch #6: Dropped batch early to add brightness to the flavor profile.
|
Target Roast Level | Full City |
Actual Roast Level | Full City |