Roast Details
| Roast ID | R2307-I-24-151 | 
|---|---|
| Roast Date | 2023-07-29 | 
| Coffee Name | Indian Monsoon Malabar | 
| Coffee Source | Sourced from Sweet Maria's Coffee. (source date not tracked) | 
| Roaster | Hottop KN-8828B-K+ [S/N:9512000714] | 
| Roasting Time | 11:00 (per batch) | 
| Drop Temp | 196.9 °C (386.4 °F). | 
| Batch Size | Initial mass was 226.0 g (7.97 oz). Final mass was 197.0 g (6.95 oz). | 
| Roast Settings | @ START: HEAT=100%, FAN=50%. 
@ ENV=375F: HEAT=90%, FAN=80%. 
@ ENV=420F: HEAT=50% 
@BT=385F: DROP. 
Roast time is estimate. Actual roast time depended on BT curve. | 
| Roasting Notes | The time from first crack to drop was very short. I'm not entirely sure that first crack finished before the coffee reached 385 F and dropped.
The dT/dt seemed fairly constant throughout the roast. | 
| Target Roast Level | Full City | 
| Actual Roast Level | City+ | 
 
 