Roast Details
| Roast ID | R2307-R-24-146 | 
|---|---|
| Roast Date | 2023-07-07 | 
| Coffee Name | Rawanda Dry Process Macuba | 
| Coffee Source | Sourced from Sweet Maria's Coffee (JAW) on 2023-06-13. | 
| Roaster | Hottop KN-8828B-K+ [S/N:9512000714] | 
| Batch Count | 3 | 
| Roasting Time | 14:15 (per batch) | 
| Drop Temp | 196.8 °C (386.3 °F). | 
| Batch Size | Initial mass was 750.0 g (26.46 oz). Final mass was 627.5 g (22.13 oz). | 
| Roast Settings | @ START: HEAT=100%, FAN=50%. 
@ ENV=375F: HEAT=90%, FAN=80%. 
@ ENV=420F: HEAT=50% 
@BT=385F: DROP. 
Roast time is estimate. Actual roast time depended on BT curve. | 
| Roasting Notes | |
| Target Roast Level | Full City | 
| Actual Roast Level | Full City | 
 
 


