Roast Details
| Roast ID | R2307-R-24-149 | 
|---|---|
| Roast Date | 2023-07-08 | 
| Coffee Name | Rawanda Dry Process Macuba : 50.0% Rawanda Nyamasheke Nyaco : 50.0% | 
| Coffee Source | Rawanda Dry Process Macuba:  
    Sourced from Sweet Maria's Coffee (JAW) on 2023-06-13. Rawanda Nyamasheke Nyaco: Sourced from Sweet Maria's Coffee (JAW) on 2023-06-13. | 
| Roaster | Hottop KN-8828B-K+ [S/N:9512000714] | 
| Roasting Time | 14:08 (per batch) | 
| Drop Temp | 196.9 °C (386.4 °F). | 
| Batch Size | Initial mass was 250.0 g (8.82 oz). Final mass was 210.5 g (7.43 oz). | 
| Roast Settings | @ START: HEAT=100%, FAN=50%. 
@ ENV=375F: HEAT=90%, FAN=80%. 
@ ENV=420F: HEAT=50% 
@BT=385F: DROP. 
Roast time is estimate. Actual roast time depended on BT curve. | 
| Roasting Notes | |
| Target Roast Level | Full City | 
| Actual Roast Level | Full City | 
 
 