Roast Details
| Roast ID | R2307-T-26-152 |
|---|---|
| Roast Date | 2023-07-29 |
| Coffee Name | Timor Leste Honey Process Daurfusu |
| Coffee Source | Sourced from Sweet Maria's Coffee on 2023-03-28. |
| Roaster | Hottop KN-8828B-K+ [S/N:9512000714] |
| Roasting Time | 14:14 (per batch) |
| Drop Temp | 200.0 °C (392.0 °F). |
| Batch Size | Initial mass was 250.0 g (8.82 oz). Final mass was 210.0 g (7.41 oz). |
| Roast Settings |
Similar setup to Roast Profile #24, except I am going to drop once I hear second crack begin.
Increased heat to 70 at 11:40. Dropped right as second crack started rolling. Drop temperature was 395 F.
|
| Roasting Notes |
There were two or three big "pops" that sounded like first crack, but happened around 330 F. Not sure what caused it.
|
| Target Roast Level | Full City+ |
| Actual Roast Level | Full City+ |
