Roast Details
| Roast ID | R2309-SUM-24-158 |
|---|---|
| Roast Date | 2023-09-29 |
| Coffee Name | Sumatra Aceh Simpang Teritit |
| Coffee Source | Sourced from Sweet Maria's Coffee on 2023-07-26. |
| Roaster | Hottop KN-8828B-K+ [S/N:9512000714] |
| Batch Count | 3 |
| Roasting Time | 15:32 (per batch) |
| Drop Temp | 196.8 °C (386.3 °F). |
| Batch Size | Initial mass was 750.0 g (26.46 oz). Final mass was 621.5 g (21.92 oz). |
| Roast Settings |
@ START: HEAT=100%, FAN=50%.
@ ENV=375F: HEAT=90%, FAN=80%.
@ ENV=420F: HEAT=50%
@BT=385F: DROP.
Roast time is estimate. Actual roast time depended on BT curve.
|
| Roasting Notes |
Batch #2: First crack was not expressive. Just a few pops. Heard some of second crack right around the end of the roast.
Batch #3: Same comment as batch #2 regarding first crack.
|
| Target Roast Level | Full City |
| Actual Roast Level | Full City |


