Roast Details
| Roast ID | R2310-G-26-161 | 
|---|---|
| Roast Date | 2023-10-28 | 
| Coffee Name | Guatemala Xinabajul Anturlio Ruiz | 
| Coffee Source | Sourced from Sweet Maria's Coffee (MM) on 2023-09-07. | 
| Roaster | Hottop KN-8828B-K+ [S/N:9512000714] | 
| Batch Count | 3 | 
| Roasting Time | 12:35 (per batch) | 
| Drop Temp | 197.5 °C (387.5 °F). | 
| Batch Size | Initial mass was 750.0 g (26.46 oz). Final mass was 642.0 g (22.65 oz). | 
| Roast Settings | Requires multiple of 5 batches. 
4 of 5 batches:
@ START: HEAT=100%, FAN=50%. 
@ ENV=375F: HEAT=90%, FAN=80%. 
@ ENV=430F: HEAT=50% 
@BT=392F: DROP. 
1 of 5 batches:
@ START: HEAT=100%, FAN=50%. 
@ ENV=375F: HEAT=90%, FAN=80%. 
@ ENV=430F: HEAT=50% 
@BT=375F: DROP. | 
| Roasting Notes | Only did three batches for this roast. Dropped the last batch early to provide lighter notes. | 
| Target Roast Level | Full City+ | 
| Actual Roast Level | Full City+ | 
 
 

