Roast Details
| Roast ID | R2311-E-24-162 |
|---|---|
| Roast Date | 2023-11-22 |
| Coffee Name | Ethiopia Kecho Anderecha |
| Coffee Source | Sourced from Sweet Maria's Coffee (MM) on 2023-09-07. |
| Roaster | Hottop KN-8828B-K+ [S/N:9512000714] |
| Batch Count | 3 |
| Roasting Time | 12:12 (per batch) |
| Drop Temp | 196.8 °C (386.2 °F). |
| Batch Size | Initial mass was 750.0 g (26.46 oz). Final mass was 643.5 g (22.70 oz). |
| Roast Settings |
@ START: HEAT=100%, FAN=50%.
@ ENV=375F: HEAT=90%, FAN=80%.
@ ENV=420F: HEAT=50%
@BT=385F: DROP.
Roast time is estimate. Actual roast time depended on BT curve.
|
| Roasting Notes |
Batch #1: Vigorous first crack!
|
| Target Roast Level | Full City |
| Actual Roast Level | Full City |


