Roast Details
| Roast ID | R2410-B-27-174 |
|---|---|
| Roast Date | 2024-10-13 |
| Coffee Name | Brazil Dry Process Weber Washington |
| Coffee Source | Sourced from Sweet Maria's Coffee on 2024-10-13. |
| Roaster | Hottop KN-8828B-K+ [S/N:9512000714] |
| Batch Count | 3 |
| Roasting Time | 13:25 (per batch) |
| Drop Temp | 199.0 °C (390.1 °F). |
| Batch Size | Initial mass was 750.0 g (26.46 oz). Final mass was 631.0 g (22.26 oz). |
| Roast Settings |
@ START: HEAT=100%, FAN=50%.
@ ENV=375F: HEAT=90%, FAN=80%.
@ ENV=425F: HEAT=50%
@BT=390F: DROP.
|
| Roasting Notes | |
| Target Roast Level | Full City |
| Actual Roast Level | Full City |


