Roast Details
Roast ID | R2412-CR-24-182 |
---|---|
Roast Date | 2024-12-20 |
Coffee Name | Costa Rica Yellow Honey La Union |
Coffee Source | Sourced from Sweet Maria's Coffee on 2024-11-23. |
Roaster | Hottop KN-8828B-K+ [S/N:9512000714] |
Batch Count | 3 |
Roasting Time | 14:33 (per batch) |
Drop Temp | 196.8 °C (386.2 °F). |
Batch Size | Initial mass was 765.4 g (27.00 oz). Final mass was 650.5 g (22.95 oz). |
Roast Settings |
@ START: HEAT=100%, FAN=50%.
@ ENV=375F: HEAT=90%, FAN=80%.
@ ENV=420F: HEAT=50%
@BT=385F: DROP.
Roast time is estimate. Actual roast time depended on BT curve.
|
Roasting Notes | |
Target Roast Level | Full City+ |
Actual Roast Level | Full City+ |