Roast Details
Roast ID | R2502-K-27-184 |
---|---|
Roast Date | 2025-02-09 |
Coffee Name | Kenya Nyeri Mihuti AA |
Coffee Source | Sourced from Sweet Maria's Coffee on 2024-11-23. |
Roaster | Hottop KN-8828B-K+ [S/N:9512000714] |
Batch Count | 3 |
Roasting Time | 13:35 (per batch) |
Drop Temp | 198.2 °C (388.8 °F). |
Batch Size | Initial mass was 765.4 g (27.00 oz). Final mass was 647.5 g (22.84 oz). |
Roast Settings |
@ START: HEAT=100%, FAN=50%.
@ ENV=375F: HEAT=90%, FAN=80%.
@ ENV=425F: HEAT=50%
@BT=390F: DROP.
|
Roasting Notes | |
Target Roast Level | Full City+ |
Actual Roast Level | Unspecified |