Roast Details
| Roast ID | R2503-S-27-185 |
|---|---|
| Roast Date | 2025-03-01 |
| Coffee Name | Sumatra Wet Process Ribang Gayo |
| Coffee Source | Sourced from Sweet Maria's Coffee on 2024-02-28. |
| Roaster | Hottop KN-8828B-K+ [S/N:9512000714] |
| Batch Count | 3 |
| Roasting Time | 13:32 (per batch) |
| Drop Temp | 198.0 °C (388.4 °F). |
| Batch Size | Initial mass was 765.4 g (27.00 oz). Final mass was 647.5 g (22.84 oz). |
| Roast Settings |
@ START: HEAT=100%, FAN=50%.
@ ENV=375F: HEAT=90%, FAN=80%.
@ ENV=425F: HEAT=50%
@BT=390F: DROP.
|
| Roasting Notes | |
| Target Roast Level | Full City+ |
| Actual Roast Level | Full City+ |


