Roast Details
| Roast ID | R2512-CR-27-190 |
|---|---|
| Roast Date | 2025-12-14 |
| Coffee Name | Costa Rica Zarcero Monte Brisas Danto |
| Coffee Source | Sourced from Sweet Maria's Coffee on 2025-11-04. |
| Roaster | Hottop KN-8828B-K+ [S/N:9512000714] |
| Batch Count | 5 |
| Roasting Time | 13:42 (per batch) |
| Drop Temp | 199.0 °C (390.1 °F). |
| Batch Size | Initial mass was 1275.7 g (45.00 oz). Final mass was 1064.8 g (37.56 oz). |
| Roast Settings |
@ START: HEAT=100%, FAN=50%.
@ ENV=375F: HEAT=90%, FAN=80%.
@ ENV=425F: HEAT=50%
@BT=390F: DROP.
|
| Roasting Notes | |
| Target Roast Level | Full City+ |
| Actual Roast Level | Full City+ |





