Roast Details
| Roast ID | R2512-ETH-27-191 |
|---|---|
| Roast Date | 2025-12-18 |
| Coffee Name | Ethiopia Dry Process Suke Quto |
| Coffee Source | Sourced from Sweet Maria's Coffee on 2025-11-04. |
| Roaster | Hottop KN-8828B-K+ [S/N:9512000714] |
| Batch Count | 7 |
| Roasting Time | 13:00 (per batch) |
| Drop Temp | 199.0 °C (390.1 °F). |
| Batch Size | Initial mass was 1786.0 g (63.00 oz). |
| Roast Settings |
@ START: HEAT=100%, FAN=50%.
@ ENV=375F: HEAT=90%, FAN=80%.
@ ENV=425F: HEAT=50%
@BT=390F: DROP.
|
| Roasting Notes | |
| Target Roast Level | Full City+ |
| Actual Roast Level | Full City+ |






